| Disc type | Reading speed | Writing speed (*) |
|---|---|---|
| CD-ROM | 48x | - |
| CD-R | 48x | 48x |
| CD-RW | 40x | 32x |
| DVD-ROM SL | 16x | - |
| DVD-ROM DL | 13x | - |
| DVD-R | 16x | 20x |
| DVD-RW | 13x | 6x |
| DVD+R | 16x | 20x |
| DVD+RW | 13x | 8x |
| DVD-R DL | 13x | 12x |
| DVD+R DL | 13x | 12x |
| DVD-RAM | 12x | 12x |
(*) max. speed can only be achieved on certain discs
In addition to the Optiarc AD7200A, the AD7201A also features Lightscribe technology.
In addition to the Optiarc AD7200A, the AD7203A also features Labelflash technology.